Home / Networking / Google Pixel 3 Australian pricing

Google Pixel 3 Australian pricing

[ad_1]

Google and Australia’s telecommunications carriers have unveiled their Google Pixel 3 pricing alongside pre-orders ahead of launch on October 18.

Buying the Pixel 3 outright from Google Store in Australia costs AU$1,199 for the 64GB model and AU$1,349 for the 128GB model, while the Pixel 3 XL costs AU$1,349 and AU$1,499 for the 64GB and 128GB model, respectively.

By contrast, the Pixel 3 and Pixel 3 XL start at $799 and $899, respectively, from Verizon and Google Store in the United States.

The Pixel 3 handset features a 5.5-inch screen while the XL model comes with a 6.3-inch display. Both devices are kitted out with a 12.2-megapixel rear-facing camera; two 8-megapixel front-facing cameras; 4GB of memory; Qualcomm’s Snapdragon 845 processor; stereo speakers that are 40 percent louder than previous iterations; and wireless charging.

The smartphone comes in three colours: Black, white, and “not pink”.

Read also: Pixel 3 vs iPhone XS or Galaxy Note 9: 5 reasons to go with Google’s phone

MINIMUM SPEND

Including handset repayments, the minimum spend per month for the new handsets on each telco are:

pixel-3-au-pricing-voda.png

(Image: Corinne Reichert/ZDNet)

MAXIMUM DATA INCLUSIONS

If you make your choices based on the highest possible data inclusions:

pixel-3-au-pricing-data-voda.png

(Image: Corinne Reichert/ZDNet)

TELSTRA

Under its new simplified plans, unveiled in July as part of the Telstra2022 strategy, the Pixel 3 handsets are available on 24-month plans that include a Google Home Mini at the following price points from Telstra:

  • Google Pixel 3 64GB: AU$94 for 3GB data; AU$104 for 10GB data; AU$109 for 30GB data; AU$124 for 120GB data; and AU$199 for unlimited data
  • Google Pixel 3 128GB: AU$104 for 3GB data; AU$114 for 10GB data; AU$121 for 30GB data; AU$129 for 120GB data; and AU$199 for unlimited data
  • Google Pixel 3 XL 64GB: AU$104 for 3GB data; AU$114 for 10GB data; AU$121 for 30GB data; AU$129 for 120GB data; and AU$199 for unlimited data
  • Google Pixel 3 XL 128GB: AU$109 for 3GB data; AU$119 for 10GB data; AU$129 for 30GB data; AU$139 for 120GB data; and AU$199 for unlimited data

On Telstra’s mobile-leasing plans, the phones cost:

  • Google Pixel 3 64GB: AU$84 for 3GB data; AU$94 for 10GB data; AU$99 for 30GB data; AU$119 for 120GB data; and AU$199 for unlimited data
  • Google Pixel 3 128GB: AU$94 for 3GB data; AU$104 for 10GB data; AU$111 for 30GB data; AU$119 for 120GB data; and AU$199 for unlimited data
  • Google Pixel 3 XL 64GB: AU$94 for 3GB data; AU$104 for 10GB data; AU$111 for 30GB data; AU$119 for 120GB data; and AU$199 for unlimited data
  • Google Pixel 3 XL 128GB: AU$99 for 3GB data; AU$109 for 10GB data; AU$119 for 30GB data; AU$129 for 120GB data; and AU$199 for unlimited data

The top-end plans also include Peace of Mind data and one 12-month Foxtel Now starter pack, along with international roaming data and calls to various destinations.

OPTUS

The Pixel 3 handsets are available at the following price points from Optus on 24-month contracts:

  • Google Pixel 3 64GB: AU$64 for 4GB data; AU$80 for 20GB data; AU$90 for 50GB data; AU$105 for 200GB data; and AU$125 for 200GB data
  • Google Pixel 3 128GB: AU$78 for 4GB data; AU$90 for 20GB data; AU$100 for 50GB data; AU$115 for 200GB data; and AU$125 for 200GB data
  • Google Pixel 3 XL 64GB: AU$78 for 4GB data; AU$90 for 20GB data; AU$100 for 50GB data; AU$115 for 200GB data; and AU$125 for 200GB data
  • Google Pixel 3 XL 128GB: AU$88 for 4GB data; AU$100 for 20GB data; AU$110 for 50GB data; AU$125 for 200GB data; and AU$130 for 200GB data

On Optus’ mobile-leasing plans, the phones cost:

  • Google Pixel 3 64GB: AU$58 for 4GB data; AU$65 for 20GB data; AU$85 for 50GB data; AU$105 for 200GB data; and AU$125 for 200GB data
  • Google Pixel 3 128GB: AU$68 for 4GB data; AU$80 for 20GB data; AU$90 for 50GB data; AU$105 for 200GB data; and AU$125 for 200GB data
  • Google Pixel 3 XL 64GB: AU$68 for 4GB data; AU$80 for 20GB data; AU$90 for 50GB data; AU$105 for 200GB data; and AU$125 for 200GB data
  • Google Pixel 3 XL 128GB: AU$78 for 4GB data; AU$90 for 20GB data; AU$100 for 50GB data; AU$115 for 200GB data; and AU$125 for 200GB data

All Optus plans include unlimited calls and texts; the top four plans include unlimited international calls and texts to 35 countries; and the top three include international roaming ranging between 2GB and 6GB.

Optus also pointed to its content holdings of the English Premier League and UEFA Champions League, along with National Geographic; data-free streaming of Spotify, Google Play Music, and iHeartRadio; and AU$5 per month data streaming across Netflix, Stan, and ABC iView.

VODAFONE

Vodafone is offering the Google Pixel 3 and Pixel 3 XL at the following pricing on its 12-month plans:

  • Google Pixel 3 64GB: AU$134.91 for 4GB data; AU$144.91 for 20GB data; AU$159.91 for 60GB data; and AU$179.91 for 150GB data
  • Google Pixel 3 128GB: AU$147.41 for 4GB data; AU$157.41 for 20GB data; AU$172.41 for 60GB data; and AU$192.41 for 150GB data
  • Google Pixel 3 XL 64GB: AU$147.41 for 4GB data; AU$157.41 for 20GB data; AU$172.41 for 60GB data; and AU$192.41 for 150GB data
  • Google Pixel 3 XL 128GB: AU$159.91 for 4GB data; AU$169.91 for 20GB data; AU$184.91 for 60GB data; and AU$204.91 for 150GB data

On its 24-month plans, the Pixel 3 and Pixel 3 XL cost:

  • Google Pixel 3 64GB: AU$80.45 for 4GB data; AU$81.45 for 20GB data; AU$98.95 for 60GB data; and AU$118.95 for 150GB data
  • Google Pixel 3 128GB: AU$87.70 for 4GB data; AU$97.70 for 20GB data; AU$106.70 for 60GB data; and AU$119.20 for 150GB data
  • Google Pixel 3 XL 64GB: AU$87.70 for 4GB data; AU$97.70 for 20GB data; AU$105.20 for 60GB data; and AU$119.20 for 150GB data
  • Google Pixel 3 XL 128GB: AU$97.45 for 4GB data; AU$107.45 for 20GB data; AU$120.45 for 60GB data; and AU$140.45 for 150GB data

Lastly, Vodafone is charging the following on its 36-month plans:

  • Google Pixel 3 64GB: AU$65.30 for 4GB data; AU$69.30 for 20GB data; AU$85.80 for 60GB data; and AU$105.80 for 150GB data
  • Google Pixel 3 128GB: AU$69.97 for 4GB data; AU$79.97 for 20GB data; AU$90.97 for 60GB data; and AU$105.47 for 150GB data
  • Google Pixel 3 XL 64GB: AU$69.97 for 4GB data; AU$79.97 for 20GB data; AU$89.97 for 60GB data; Aand AU$105.47 for 150GB data
  • Google Pixel 3 XL 128GB: AU$76.63 for 4GB data; AU$86.63 for 20GB data; AU$100.13 for 60GB data; and AU$120.13 for 150GB data

Vodafone earlier this year also launched its mobile Pass add-ons that allow for unlimited non-metered use of a selection of sites at 1.5Mbps.

At an additional AU$15 per month cost, Vodafone users can endlessly stream from Netflix, Amazon Prime, and Stan; for AU$10 each month, users can stream music from Amazon Music, Spotify, Tidal, Deezer, and SoundCloud; endless data from Facebook, Instagram, Twitter, and Pinterst can be purchased for AU$10 a month; and the text elements of Facebook Messenger and WhatsApp, along with text and call parts of Viber, can be used at 1.5Mbps for AU$5 a month.

Google Pixel 3 Coverage

Google Pixel 3: Cheat sheet (TechRepublic)

The Pixel 3 is the latest in Google’s line of premium flagship smartphones. Here are the most important details that professionals need to know about the Pixel 3 and Pixel 3 XL.

Google’s Pixel 3 and Pixel 3 XL pack software surprises, start at $799

Despite months of leaks, Google was able to keep a few surprises for Tuesday’s announcement.

Google confirms Pixel 3 pre-orders begin October 9

You won’t have to wait long to get your hands on Google’s latest smartphone.

Pixel 3 vs iPhone XS or Galaxy Note 9: 5 reasons to go with Google’s phone

Google’s latest crop of smartphones are coming soon. Here are a few reasons why you should wait for them.

Google Pixel 3 event: All the key moments from the show

Google is holding a “Made by Google” event on Oct. 9 in New York City to likely unveil several new devices and product updates, including the Pixel 3 and 3 XL. Here are key moments from the show.

5G technology: A business leader’s guide (Tech Pro Research)

It’s still early days for 5G services, but as they’re being trialed and deployed, they’re on track to have a far-reaching impact for both consumers and businesses.

[ad_2]
Source link

About admin

Check Also

RCE is back: VMware details file upload vulnerability in vCenter Server

[ad_1] Image: Shutterstock If you haven’t patched vCenter in recent months, please do so at ...

Leave a Reply

Your email address will not be published. Required fields are marked *